<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional In-House Search Marketing &#124; janet bartoli &#187; SEO/SEM TOOLS</title>
	<atom:link href="http://www.janet-bartoli.com/janet-bartoli.com/sitemap/seosem-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janet-bartoli.com</link>
	<description>Search Engine Optimization - In-House Search Marketing</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO for Developers &#8211; Technical SEO</title>
		<link>http://www.janet-bartoli.com/2009/07/06/seo-for-developers-technical-seo/</link>
		<comments>http://www.janet-bartoli.com/2009/07/06/seo-for-developers-technical-seo/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:06:18 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[SEO Factors]]></category>
		<category><![CDATA[SEO/SEM TOOLS]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2009/07/06/seo-for-developers-technical-seo/</guid>
		<description><![CDATA[In putting together a brief meeting for my development team this week, I came across some really helpful information from SMX Advanced &#8211; Janeandrobot&#8217;s Vanessa Fox.Vanessa has listed three really helpful short lists that every team should print and review and every in-house SEO should have when speaking to those who implement your recommendations. Discovery &#8230; <a href="http://www.janet-bartoli.com/2009/07/06/seo-for-developers-technical-seo/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2009/07/06/seo-for-developers-technical-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Keywords &#8211; Adwords Campaigns &#8211; Basic Education</title>
		<link>http://www.janet-bartoli.com/2008/07/23/ppc-keywords-adwords-campaigns-basic-education/</link>
		<comments>http://www.janet-bartoli.com/2008/07/23/ppc-keywords-adwords-campaigns-basic-education/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:43:41 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO/SEM TOOLS]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2008/07/23/ppc-keywords-adwords-campaigns-basic-education/</guid>
		<description><![CDATA[My primary role as SEO Manager involves overseeing numerous sub domains, corporate sites and international sites. I have the fortunate opportunity to &#8220;manage&#8221; or assist in managing an SEM campaign for one of our sites. It certainly  helps to have a basic comprehension of what PPC is, there are a lot of similarities with SEO. &#8230; <a href="http://www.janet-bartoli.com/2008/07/23/ppc-keywords-adwords-campaigns-basic-education/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2008/07/23/ppc-keywords-adwords-campaigns-basic-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Landing Pages &amp; Conversions</title>
		<link>http://www.janet-bartoli.com/2007/12/29/landing-pages-conversions-3/</link>
		<comments>http://www.janet-bartoli.com/2007/12/29/landing-pages-conversions-3/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 22:16:30 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO/SEM TOOLS]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2007/12/29/landing-pages-conversions-3/</guid>
		<description><![CDATA[How concerned are you about your landing page conversion rate? Hopefully your answer is a great deal.  What is the point of building a great site on first page of Google or Yahoo if your user clicks over, sees no call to action and clicks back to search for your competitors pages?  I was recently looking &#8230; <a href="http://www.janet-bartoli.com/2007/12/29/landing-pages-conversions-3/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2007/12/29/landing-pages-conversions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search marketing publications</title>
		<link>http://www.janet-bartoli.com/2007/10/04/search-marketing-publications/</link>
		<comments>http://www.janet-bartoli.com/2007/10/04/search-marketing-publications/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 18:12:40 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[SEO/SEM TOOLS]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2007/10/04/search-marketing-publications/</guid>
		<description><![CDATA[Time to review anything that can be read about this industry &#8211; search marketing. I read quite a bit, but less than I did four years ago, not because I know more, but this was more a matter of eliminating those resources that aren&#8217;t reputable or offer the same old basic stuff, no challenge or &#8230; <a href="http://www.janet-bartoli.com/2007/10/04/search-marketing-publications/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2007/10/04/search-marketing-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Tools</title>
		<link>http://www.janet-bartoli.com/2007/09/11/web-analytics-tools/</link>
		<comments>http://www.janet-bartoli.com/2007/09/11/web-analytics-tools/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 19:28:09 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[SEO/SEM TOOLS]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2007/09/11/web-analytics-tools/</guid>
		<description><![CDATA[In using and reviewing various web analytics packages over the last few years, I have some favorites and some that I would just assume forget about. In order of my all time favorites here is a list of web analytics tools you should check out: 1 &#8211; Google Analytics: If you haven&#8217;t used this tool &#8230; <a href="http://www.janet-bartoli.com/2007/09/11/web-analytics-tools/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2007/09/11/web-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

