<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional In-House Search Marketing &#124; janet bartoli &#187; SEO &#8211; SEM GENERAL</title>
	<atom:link href="http://www.janet-bartoli.com/janet-bartoli.com/sitemap/seo-sem-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janet-bartoli.com</link>
	<description>Search Engine Optimization - In-House Search Marketing</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video SEO Best Practices &#8211; Embed or Youtube?</title>
		<link>http://www.janet-bartoli.com/2011/05/11/video-seo-best-practices-embed-or-youtube/</link>
		<comments>http://www.janet-bartoli.com/2011/05/11/video-seo-best-practices-embed-or-youtube/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:57:44 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[SEO - SEM GENERAL]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=154</guid>
		<description><![CDATA[You have a challenge. You need your training videos listed on your site. There may be too many to host, as the bandwidth might be tight. Do you: A) embed them in your site anyway or B) host them solely on YouTube and if you chose one over the other are their any SEO benefits &#8230; <a href="http://www.janet-bartoli.com/2011/05/11/video-seo-best-practices-embed-or-youtube/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2011/05/11/video-seo-best-practices-embed-or-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO STRATEGY &#8211; SEO Competitors</title>
		<link>http://www.janet-bartoli.com/2010/05/14/seo-strategy-seo-competitors/</link>
		<comments>http://www.janet-bartoli.com/2010/05/14/seo-strategy-seo-competitors/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:47:36 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO - SEM GENERAL]]></category>
		<category><![CDATA[SEO Factors]]></category>
		<category><![CDATA[SEO Strategy]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=133</guid>
		<description><![CDATA[I regularly read SEOmoz (am also a subscriber to the Pro tools, which are nice) and happened to have come across a really eye-opening post today. Define competitors a step by step process &#8211; This is one of those marketing aspects to SEO I really like! I have oftentimes gone to those stakeholders who own &#8230; <a href="http://www.janet-bartoli.com/2010/05/14/seo-strategy-seo-competitors/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2010/05/14/seo-strategy-seo-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Load Time and SEO &#8211; Make it faster!</title>
		<link>http://www.janet-bartoli.com/2010/04/13/page-load-time-and-seo-make-it-faster/</link>
		<comments>http://www.janet-bartoli.com/2010/04/13/page-load-time-and-seo-make-it-faster/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:49:04 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[SEO - SEM GENERAL]]></category>
		<category><![CDATA[SEO Factors]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=126</guid>
		<description><![CDATA[You may have already heard the latest from Google, but with the new Caffeine update page load speed is now coming to reality. Here are some great proven ways to reduce your page load time (Most I got from attending the SMX West Conference in Santa Clara!) 1. Go to Google&#8217;s code articles area for &#8230; <a href="http://www.janet-bartoli.com/2010/04/13/page-load-time-and-seo-make-it-faster/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2010/04/13/page-load-time-and-seo-make-it-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Keyword Rank &#8230; Conversion Optimization</title>
		<link>http://www.janet-bartoli.com/2010/03/28/after-the-keyword-rank-conversion-optimization/</link>
		<comments>http://www.janet-bartoli.com/2010/03/28/after-the-keyword-rank-conversion-optimization/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:41:17 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO - SEM GENERAL]]></category>
		<category><![CDATA[SEO Factors]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=119</guid>
		<description><![CDATA[This topic might not be a revelation to some of you, but to others &#8220;conversion optimization&#8221; is often overlooked in our industry. One of the more frustrating things I encounter are those either deep in the SEO industry, (I&#8217;m talking about those that have been around for years), or those who supposedly know marketing, and &#8230; <a href="http://www.janet-bartoli.com/2010/03/28/after-the-keyword-rank-conversion-optimization/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2010/03/28/after-the-keyword-rank-conversion-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Executive Reporting &#124; PPC, SEM Reports</title>
		<link>http://www.janet-bartoli.com/2009/08/12/ppc-executive-reporting-ppc-sem-reports/</link>
		<comments>http://www.janet-bartoli.com/2009/08/12/ppc-executive-reporting-ppc-sem-reports/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:00:38 +0000</pubDate>
		<dc:creator>janet b</dc:creator>
				<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[SEO - SEM GENERAL]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2009/08/12/ppc-executive-reporting-ppc-sem-reports/</guid>
		<description><![CDATA[When putting together a newly revised executive report I can think of some good metrics that must be included such as CPC, Engine Impression Share, Quality Score Data, and competitive review to name a few. Keep in mind this is an &#8220;executive report&#8221; you don&#8217;t want to load the report up with too many numbers &#8230; <a href="http://www.janet-bartoli.com/2009/08/12/ppc-executive-reporting-ppc-sem-reports/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janet-bartoli.com/2009/08/12/ppc-executive-reporting-ppc-sem-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

